|
|
|
|
---|---|---|---|
Estabilizador de objetivoEsta función reducirá el desenfoque de movimiento por lo que tendrá una mejor claridad visual que ayuda a rastrear la pista de la bala y apuntar al objetivo fácilmente. |
Ecualizador negroEsta característica le permite tener más detalles del lado oscuro sin sobreexponer el lado brillante al mismo tiempo. |
Tablero de instrumentosEl panel revela su información de hardware en tiempo real, incluyendo voltajes de CPU, velocidad de reloj, temperaturas, etc. La mejor parte es que no será bloqueado por ningún juego. |
Compañero OSDGIGABYTE OSD Sidekick le permite configurar las opciones de visualización con teclado y ratón, dándole la forma más fácil de ajustar la configuración del monitor. |


Display
Size | 27″ |
Screen Area | 23.494 x 13.21″ / 596.736 x 335.66 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | FreeSync Premium |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 92% DCI-P3 140% sRGB |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2331 x 0.2331 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Inputs/Outputs | 2 x HDMI 2.0 Input 1 x DisplayPort 1.4 Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 25 W (Typical) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Height Adjustment | 5.1″ / 130 mm |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 20° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 21.1 x 7.6″ / 615.1 x 535.7 x 193.7 mm (with Stand) 24.2 x 14.5 x 1.7″ / 615.1 x 367.4 x 42.2 mm (without Stand) |
Weight | 11.5 lb / 5.2 kg (with Stand) 7.7 lb / 3.5 kg (without Stand) |
Packaging Info
Package Weight | 18 lb |
Box Dimensions (LxWxH) | 28.5 x 18.5 x 8″ |